Ideal Segregated Funds - Signature Series
for savings & retirement income plans
Standard Life has temporarily suspended new sales of Ideal Income Series (GLWB) effective April 16, 2012.
To order quantities of printed forms, please contact your sales office. Sales offices can complete Request for Forms (PC BIL 3340) and fax it to us toll-free at 1-877-536-4666.
| Name | Last Update |
Advisor | Client |
|---|---|---|---|
| Signature Series – Pocket Folder NEW | 02-2012 | 7122 | |
| Signature Series – Build a solid financial future NEW | 10-2011 | 6835 | |
| Signature Series – Build your own retirement plan NEW | 01-2012 | 6763 | |
| Signature Series – Start saving today NEW | 01-2012 | 6609 | |
| Signature Series – Retire your way NEW | 01-2012 | 6610 | |
| Signature Series – Enrich your savings with Platinum Option NEW | 01-2012 | 6611 | |
| Signature Series – Comprehensive Reference Tool NEW | 01-2012 | 6783 | |
| Signature Series – Your guide to Ideal Segregated Funds NEW | 01-2012 | 6597 | |
| Ideal Corporate Bond Fund NEW | 03-2012 | 7207 | |
| Ideal Monthly Income Fund NEW | 02-2012 | 7198 | |
| Ideal Meritas Income & Growth Portfolio NEW | 09-2011 | 7111 | |
| Ideal Meritas Balanced Portfolio NEW | 09-2011 | 7112 | |
| Ideal Meritas Growth & Income Portfolio NEW | 09-2011 | 7113 | |
| Partnering for your success – PPT (Meritas SRI Funds & Ideal Segregated Funds – Signature Series) (PDF only) NEW |
09-2011 | See document | |
| Partnering with Fidelity Investments NEW | 01-2012 | 6626 | |
| Partnering with Dynamic Funds NEW | 10-2011 | See document | |
| Ideal Dynamic Power Balanced Fund NEW | 09-2011 | See document | |
| Ideal DynamicEdge Balanced Growth Portfolio NEW | 09-2011 | See document | |
| Ideal Dynamic Moderate Bundle NEW | 10-2011 | See document | |
| Ideal Dynamic Aggressive Bundle NEW | 10-2011 | See document | |
| Quotential Program – Partnering for your success NEW | 09-2011 | See document | |
| Help protect your registered retirement income funds (PDF only) |
09-2010 | 6822 | |
| Signature Series – Product comparison | 02-2012 | 6374 | |
| Signature Series – Sigma Assistel | 04-2011 | 6486 | |
| Signature Series – Scenarios Guide (PDF only) | 01-2012 | 6376 | |
| Signature Series – Case study – Steve (PDF only) | 09-2011 | 6726 | |
| Signature Series – Case study – Caroline & Leo (PDF only) | 09-2011 | 6761 | |
| Signature Series – Case study – Julie (PDF only) | 09-2011 | 6778 | |
| Signature Series – Case study – Sylvia & Paul (PDF only) | 09-2011 | 6781 | |
| Signature Series – Case study – William (PDF only) | 09-2011 | 6779 | |
| Signature Series – Case study – Diane (PDF only) | 09-2011 | 6753 | |
| Signature Series – Case study – Barbara (PDF only) | 09-2011 | 6780 | |
| Signature Series – Sample prospecting letter – Platinum Option | 09-2011 | See document | |
| Signature Series – Sample prospecting letter – Accumulation phase | 09-2011 | See document | |
| Signature Series – Sample prospecting letter – Payout phase | 09-2011 | See document | |
| Signature Series – Sample prospecting letter – All-in-one retirement solution | 09-2011 | See document | |
| Strategic Asset Allocation Questionnaire | 10-2011 | 5891 | |
| Signature Series – Investor Profile – Portfolio Selection | 09-2011 | 6475 | |
| Signature Series Tactical Asset Allocation - Ideal Portfolio (PDF only) | 05-2012 | 6479 | |
| Signature Series Tactical Asset Allocation - Ideal Select Portfolio (PDF only) | 05-2012 | 6472 | |
| Tax and Estate Issues Pointer Card (PDF only) | 03-2012 | 4280 | |
| Total Customer Satisfaction | 06-2008 | PC 1380 | |
PDFs posted on this Web site weigh 1Mb or less, unless otherwise indicated.


